<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coping With A Stroke - Hope for Stroke Victims.  &#187; Stroke Research</title>
	<atom:link href="http://copingwithastroke.com/category/stroke-research/feed" rel="self" type="application/rss+xml" />
	<link>http://copingwithastroke.com</link>
	<description>How To Deal With Life After A Stroke</description>
	<lastBuildDate>Sat, 09 Jul 2011 04:06:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alcohol Can Prevent Stroke</title>
		<link>http://copingwithastroke.com/alcohol-can-prevent-stroke</link>
		<comments>http://copingwithastroke.com/alcohol-can-prevent-stroke#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:33:00 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[Stroke Research]]></category>
		<category><![CDATA[Alcohol Can Prevent Stroke]]></category>
		<category><![CDATA[stroke case study]]></category>
		<category><![CDATA[stroke prevention]]></category>

		<guid isPermaLink="false">http://copingwithastroke.com/?p=45</guid>
		<description><![CDATA[Alcohol Consumption Can Save You From Having A Stroke Let us clarify this situation right off the bat, everything in excess is bad for your health, consuming and excessive amount of alcohol on a daily basis will without a doubt increase the risk of stroke. Now that we got that out of the way let&#8217;s [...]]]></description>
		<wfw:commentRss>http://copingwithastroke.com/alcohol-can-prevent-stroke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk of Stroke in Women Increased by Air Pollution</title>
		<link>http://copingwithastroke.com/risk-of-heart-attack-stroke-for-women-increased-by-air-pollution</link>
		<comments>http://copingwithastroke.com/risk-of-heart-attack-stroke-for-women-increased-by-air-pollution#comments</comments>
		<pubDate>Sat, 07 Feb 2009 09:33:00 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[Stroke Research]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[risk of stroke]]></category>
		<category><![CDATA[stroke prevention]]></category>
		<category><![CDATA[stroke risks]]></category>
		<category><![CDATA[women and stroke]]></category>

		<guid isPermaLink="false">http://copingwithastroke.com/?p=47</guid>
		<description><![CDATA[Risk Of Heart Attack &#38; Stroke For Women Increased By Air Pollution A recent U.S. study published by the New England Journal of Medicine has found significant links between small particle air pollution and heart disease and risk of stroke. The researchers were based at the University of Washington and used data provided from the [...]]]></description>
		<wfw:commentRss>http://copingwithastroke.com/risk-of-heart-attack-stroke-for-women-increased-by-air-pollution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping with a Stroke &#8211; Diary of a Stroke Victim</title>
		<link>http://copingwithastroke.com/coping-with-a-stroke-diary-of-a-stroke-victim</link>
		<comments>http://copingwithastroke.com/coping-with-a-stroke-diary-of-a-stroke-victim#comments</comments>
		<pubDate>Sun, 01 Feb 2009 23:20:00 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[Stroke Research]]></category>
		<category><![CDATA[clot-dissolving therapy.]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[life after a stroke]]></category>
		<category><![CDATA[stroke victim's story]]></category>
		<category><![CDATA[thrombosis]]></category>

		<guid isPermaLink="false">http://copingwithastroke.com/coping-with-a-stroke-diary-of-a-stroke-victim</guid>
		<description><![CDATA[Life after a stroke, recovery. Thursday I am home after three days and two nights in the hospital. my right arm is working at about 15 percent capacity after my suffering a stroke monday night. that explains the absence of capital letters. remember the lives and times of archy and mehitabel by don marquis? you [...]]]></description>
		<wfw:commentRss>http://copingwithastroke.com/coping-with-a-stroke-diary-of-a-stroke-victim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke Treatment &#8211; Hemophilia Drug Shows Potential</title>
		<link>http://copingwithastroke.com/stroke-treatment-hemophilia-drug-shows-potential</link>
		<comments>http://copingwithastroke.com/stroke-treatment-hemophilia-drug-shows-potential#comments</comments>
		<pubDate>Sun, 01 Feb 2009 22:55:00 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[Stroke Research]]></category>
		<category><![CDATA[new treatments]]></category>
		<category><![CDATA[novo seven]]></category>
		<category><![CDATA[research into stroke treatments]]></category>

		<guid isPermaLink="false">http://copingwithastroke.com/stroke-treatment-hemophilia-drug-shows-potential</guid>
		<description><![CDATA[Researchers say a drug used to treat hemophilia may be the first effective medical treatment for  hemorrhagic stroke. Researchers are studying NovoSeven, a drug that helps stop bleeding, and its role in reducing the amount of blood that collects in the brain after a hemorrhagic stroke. &#8220;This study of NovoSeven is an exciting development that [...]]]></description>
		<wfw:commentRss>http://copingwithastroke.com/stroke-treatment-hemophilia-drug-shows-potential/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure Controlled With Minerals</title>
		<link>http://copingwithastroke.com/high-blood-pressure-controlled-with-minerals</link>
		<comments>http://copingwithastroke.com/high-blood-pressure-controlled-with-minerals#comments</comments>
		<pubDate>Fri, 30 Jan 2009 21:51:00 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[Stroke Research]]></category>
		<category><![CDATA[Brain Seizure]]></category>
		<category><![CDATA[CoQ10]]></category>
		<category><![CDATA[EFA]]></category>
		<category><![CDATA[Essential Fatty Acids]]></category>
		<category><![CDATA[Hemorrhage]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://copingwithastroke.com/high-blood-pressure-controlled-with-minerals</guid>
		<description><![CDATA[Introduction: High blood pressure: High blood pressure is a very dangerous disease. Its spreading very quickly all around the world. Today, millions of Americans are involved in the disease of high blood pressure. Every year, a lot of people die of due to high blood pressure causing angina kidney failure, heart attack, brain hemorrhage (stroke). [...]]]></description>
		<wfw:commentRss>http://copingwithastroke.com/high-blood-pressure-controlled-with-minerals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving a Stroke: Living With The After Effects</title>
		<link>http://copingwithastroke.com/surviving-a-stroke-living-with-the-after-effects</link>
		<comments>http://copingwithastroke.com/surviving-a-stroke-living-with-the-after-effects#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:32:00 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[Stroke Research]]></category>
		<category><![CDATA[brain hemorrhage]]></category>
		<category><![CDATA[life after a stroke]]></category>
		<category><![CDATA[post stroke treatment]]></category>

		<guid isPermaLink="false">http://copingwithastroke.com/surviving-a-stroke-living-with-the-after-effects</guid>
		<description><![CDATA[Stroke is the interruption of blood to the brain. The most common type of stroke is ischaemic, caused by a blood clot blocking an artery or vessel. The brain cells in the immediate area are permanently damaged and those in the surrounding areas are affected by the reduced blood flow. Once brain cells are permanently [...]]]></description>
		<wfw:commentRss>http://copingwithastroke.com/surviving-a-stroke-living-with-the-after-effects/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

