<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coping With A Stroke - Hope for Stroke Victims.  &#187; brain hemorrhage</title>
	<atom:link href="http://copingwithastroke.com/tag/brain-hemorrhage/feed" rel="self" type="application/rss+xml" />
	<link>http://copingwithastroke.com</link>
	<description>How To Deal With Life After A Stroke</description>
	<lastBuildDate>Sat, 09 Jul 2011 04:06:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Comparison of Ischemic &amp; Hemorrhagic Brain Stroke.</title>
		<link>http://copingwithastroke.com/comparison-of-ischemic-hemorrhagic-brain-stroke</link>
		<comments>http://copingwithastroke.com/comparison-of-ischemic-hemorrhagic-brain-stroke#comments</comments>
		<pubDate>Fri, 06 Feb 2009 09:36:00 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[Types of Strokes]]></category>
		<category><![CDATA[brain hemorrhage]]></category>
		<category><![CDATA[Hemorrhagic Stroke]]></category>
		<category><![CDATA[Ischemic]]></category>
		<category><![CDATA[thrombosis]]></category>
		<category><![CDATA[transient ischemic attack (TIA)]]></category>

		<guid isPermaLink="false">http://copingwithastroke.com/comparison-of-ischemic-hemorrhagic-brain-stroke</guid>
		<description><![CDATA[Comparison of two stroke types and how cope with the stroke: &#160; Hopefully you never had to endure a situation of someone close to you to suffer from transient ischemic attack (TIA), also known as mini stoke, or from a stroke. In any case, you should be familiar with both kinds of stroke as they [...]]]></description>
		<wfw:commentRss>http://copingwithastroke.com/comparison-of-ischemic-hemorrhagic-brain-stroke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving a Stroke: Living With The After Effects</title>
		<link>http://copingwithastroke.com/surviving-a-stroke-living-with-the-after-effects</link>
		<comments>http://copingwithastroke.com/surviving-a-stroke-living-with-the-after-effects#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:32:00 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[Stroke Research]]></category>
		<category><![CDATA[brain hemorrhage]]></category>
		<category><![CDATA[life after a stroke]]></category>
		<category><![CDATA[post stroke treatment]]></category>

		<guid isPermaLink="false">http://copingwithastroke.com/surviving-a-stroke-living-with-the-after-effects</guid>
		<description><![CDATA[Stroke is the interruption of blood to the brain. The most common type of stroke is ischaemic, caused by a blood clot blocking an artery or vessel. The brain cells in the immediate area are permanently damaged and those in the surrounding areas are affected by the reduced blood flow. Once brain cells are permanently [...]]]></description>
		<wfw:commentRss>http://copingwithastroke.com/surviving-a-stroke-living-with-the-after-effects/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

